Home / 2009 / January (Page 2)

Gunk

Back when I was finishing my undergrad degree, my final year project (which is a big part of the final degree exams in Trinity) was in Java on a Sun SPARCstation 4 (at the time, one of the more powerful boxen you could get access to as an undergrad). The project was a fair bit of fun, writing a robot controller in Java just as 1.2 was coming out of beta. Lots of long hours were spent in that lab with three or four others working on their projects, and quite a few all-nighters interspersed with the odd game of networked bomberman 😀 I even managed to get a published paper out of it.

The downside to all of this fun was the Type 5 keyboard.… Read the rest

Read More

Kada2.py output

Ray asked to see what the output of the kada2 script I’ve been working on looks like – only problem is that I’ve been using a real datafile for development, so it has people’s names in it. To avoid any shoutyness, one quick python script to read in the members.kda file and write it back out to test.kda with all the names changed to John Smith; then a quick run with this file as the members.kda file and some imagemagick conversions and viola, the current kada.py output.… Read the rest

Read More

ReportLab

As I mentioned before, after writing a python script to read in Kada’s data files on the rifle club shooters’ scores and calculate new ladders, the next step is output that’s a bit fancier than the straight ASCII text dump:

Novice Air Ladder
- - - - - - - - - - - - - - - -

 1         Joe D'Plumber    45  91.833    94
 2         Joe D'Plumber    36  87.500    91
 3         Joe D'Plumber    18  87.167    92
 4         Joe D'Plumber    16  85.833    91
 5         Joe D'Plumber    26  85.167    92
 6         Joe D'Plumber    31  81.167    87
          Tito D'Builder     2  76.000    76  *
 7         Joe D'Plumber     7  74.000    82
          Tito D'Builder     2  69.000    75  *
          Tito D'Builder     2  67.000    68  *
          Tito D'Builder     2  66.000    70  *
          Tito D'Builder     1  64.000    64  *
 8         Joe D'Plumber    10  63.167    78
          Tito D'Builder     1  62.000    62  *
 9         Joe D'Plumber     4  61.750    76
          Tito D'Builder     2  61.500    72  *
          Tito D'Builder     1  60.000    60  *
          Tito D'Builder     2  55.500    71  *
          Tito D'Builder     2  55.000    58  *
10         Joe D'Plumber     3  53.667    62
          Tito D'Builder     1  52.000    52  *
          Tito D'Builder     1  50.000    50  *
          Tito D'Builder     1  49.000    49  *

This does the basic job that the original system did (actually, it does a bit more – the asterisks mark out those shooters who haven’t yet shot enough cards to get on the ladder, but they’re still listed as an incentive for them to shoot more cards – the current system doesn’t do this).… Read the rest

Read More